Nutritional Value Per Capsule | NRV | |
---|---|---|
Vitamins | ||
Beta-Carotene | 2mg | - |
Thiamine (B1) | 1.65mg | 150% |
Riboflavin (B2) | 2.1mg | 150% |
Niacin (B3) | 16mg | 100% |
Pantothenic Acid (B5) | 9mg | 150% |
Pyridoxine (B6) | 2.1mg | 150% |
Biotin (B7) | 75µg | 150% |
Folic Acid (B9) | 300µg | 150% |
Vitamin B12 | 3.75µg | 150% |
Vitamin C | 120mg | 150% |
Vitamin D (300IU) | 7.5µg | 150% |
Vitamin E | 18mg | 150% |
Vitamin K | 75µg | 100% |
Minerals | ||
Chromium | 60µg | 150% |
Copper | 1.5mg | 150% |
Iodine | 225µg | 150% |
Iron | 14mg | 100% |
Manganese | 3mg | 150% |
Magnesium | 70mg | 19% |
Selenium | 82.5µg | 150% |
Zinc | 15mg | 150% |
μg = micrograms, mg = milligrams, IU = International Units, NRV = Nutrient Reference Value