Nutritional Value Per Capsule | NRV | |
---|---|---|
Vitamins | ||
Beta-Carotene | 2mg | - |
Thiamine (B1) | 1.38mg | 126% |
Riboflavin (B2) | 1.75mg | 125% |
Niacin (B3) | 16mg | 100% |
Pantothenic Acid (B5) | 9mg | 150% |
Pyridoxine (B6) | 1.75mg | 125% |
Biotin (B7) | 75µg | 150% |
Folic Acid (B9) | 300µg | 150% |
Vitamin B12 | 3.75µg | 150% |
Vitamin C | 120mg | 150% |
Vitamin D (300IU) | 7.5µg | 150% |
Vitamin E | 15mg | 125% |
Vitamin K | 75µg | 100% |
Minerals | ||
Chromium | 60µg | 150% |
Copper | 1.5mg | 150% |
Iodine | 187.5µg | 125% |
Iron | 18mg | 129% |
Manganese | 3mg | 150% |
Magnesium | 70mg | 19% |
Selenium | 68.75µg | 125% |
Zinc | 12.5mg | 125% |
μg = micrograms, mg = milligrams, IU = International Units, NRV = Nutrient Reference Value