Nutritional Value Per Capsule | NRV | |
---|---|---|
Vitamins | ||
Beta-Carotene | 2mg | - |
Thiamine (B1) | 1.3mg | 118% |
Riboflavin (B2) | 1.9mg | 136% |
Niacin (B3) | 16mg | 100% |
Pantothenic Acid (B5) | 6mg | 100% |
Pyridoxine (B6) | 1.4mg | 100% |
Biotin (B7) | 50µg | 100% |
Folic Acid (B9) | 400µg | 200% |
Vitamin B12 | 2.5µg | 100% |
Vitamin C | 90mg | 113% |
Vitamin D (400IU) | 10µg | 200% |
Vitamin K | 75µg | 100% |
Minerals | ||
Copper | 1mg | 100% |
Iodine | 150µg | 100% |
Iron | 17mg | 121% |
Magnesium | 120mg | 32% |
Selenium | 60µg | 109% |
Zinc | 13mg | 130% |
μg = micrograms, mg = milligrams, IU = International Units, NRV = Nutrient Reference Value